PSP IN-2	area	de	daily
	VARIABLES	BEGIN	END
	3	8	21

PSP IN-2	daily			PSP_IN_2	PSP_IN_2	PSP_IN_2
				MWh	NP Cost - Euro	NODU
	index	day	month	EXP	EXP	EXP
	8	08	JAN	72000	0	24
	9	09	JAN	44658	0	16
	10	10	JAN	61138	0	22
	11	11	JAN	61191	0	24
	12	12	JAN	60230	0	24
	13	13	JAN	60399	0	22
	14	14	JAN	54710	0	20
	15	15	JAN	52923	0	20
	16	16	JAN	60403	0	23
	17	17	JAN	68463	0	23
	18	18	JAN	69483	0	24
	19	19	JAN	72000	0	24
	20	20	JAN	55961	0	22
	21	21	JAN	58550	0	21
